45-49 Male Surf Race

Masters 2011

Place Club Team People Heat Points Time
1 John Demestre Race 1 0
1 Christopher Gately Race 1 0
2 Timothy Boness Race 2 0
2 Craig Chapman Race 1 0
3 Wayne Brien Race 2 0
3 Scott Unicomb Race 1 0
4 Tim Mandeville Race 1 0
4 Adam Sambrook Race 2 0
5 Craig Jones Race 2 0
5 Peter Williamson Race 1 0
6 Gerard Crow Race 2 0
6 Stuart Meares Race 1 0
7 Barry Newman Race 1 0
7 James Newman Race 2 0
8 Raymond Ware Race 2 0
8 Brian May Race 1 0
9 Brydon Halliday Race 1 0
9 Barry Tuddenham Race 2 0
10 Tim Francis Race 2 0
10 Stephen Perry Race 2 0
11 Russell Zahn Race 2 0
11 Adam Dew Race 1 0
12 Peter Noble Race 1 0
12 Peter Obern Race 2 0
13 Dennis Ricketts Race 2 0
14 Phil Mclaughlin Race 1 0
14 Phil Gabel Race 2 0
15 Mark Ansiewicz Race 2 0
15 David Russell-Green Race 1 0
16 Gary Wilson Race 1 0
16 Wayne Hudson Race 2 0
132 Glenn Annear Race 1 0
666 William Gordon-thomson Race 1 0
666 David Hoar Race 1 0
666 Steve Dunn Race 1 0
666 Daniel Walsh Race 2 0
666 Brad Scott Race 2 0
666 Rick Boylan Race 2 0
666 Scott Clemesha Race 2 0
666 Allan Mills Race 2 0
666 Rob Harney Race 2 0
666 Enrique Vanderhoeven Race 1 0
666 Richard Braddish Race 2 0
888 Mark Watson Race 1 0
888 Shane Mulhare Race 1 0
888 Colin Fraser Race 1 0
888 Peter Donohue Race 1 0
888 Peter Richards Race 1 0
888 Scott Warr Race 2 0
888 Andrew Bargenda Race 2 0
888 Darren Warrener Race 2 0
888 Anthony Vieceli Race 1 0
888 Gavin Hill Race 1 0
888 Roger Belmar Race 2 0
888 David Shields Race 1 0


Carnivals